61.70Dec 17, 2025 EOD
| Grameva Limited | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 539120 | NSE Symbol: | - | P/E(TTM): | 52.12 |
| ISIN Demat: | INE578R01011 | Div & Yield%: | 0.00 | EPS(TTM): | 1.17 |
| Book Value(₹): | 17.31 | Market Cap(₹Cr.): | 29.27 | Face Value(₹): | 10.00 |
| Grameva Limited | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 539120 | |
| NSE Symbol: | - | |
| P/E(TTM): | 52.12 | |
| ISIN Demat: | INE578R01011 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.17 | |
| Book Value(₹): | 17.31 | |
| Market Cap(₹Cr.): | 29.27 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
61.70Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.72 (1.18 %) |
N.A
|
| Open(₹) |
64.00
|
N.A
|
| Prev Close(₹) |
60.98
|
N.A
|
| Volume |
4
|
N.A
|
| Today's Range(₹) |
64.00 - 61.70
|
N.A
|
| 52-Week Range(₹) |
67.80 - 61.70
|
N.A
|
| Buy(Size) |
57.00 (x 4)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|